![]() |
Lake Corpus Christi Weather Center
|
|
Humidity
74%
|
Pressure
29.88"
|
Wind
7
mph (ESE)
|
Dew Point
81°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, May 21 2:00 PM | Wed, May 21 3:00 PM | Wed, May 21 4:00 PM | Wed, May 21 5:00 PM | Wed, May 21 6:00 PM | Wed, May 21 7:00 PM | Wed, May 21 8:00 PM | Wed, May 21 9:00 PM | Wed, May 21 10:00 PM | Wed, May 21 11:00 PM | Thu, May 22 12:00 AM | Thu, May 22 1:00 AM | Thu, May 22 2:00 AM | Thu, May 22 3:00 AM | Thu, May 22 4:00 AM | Thu, May 22 5:00 AM | Thu, May 22 6:00 AM | Thu, May 22 7:00 AM | Thu, May 22 8:00 AM | Thu, May 22 9:00 AM | Thu, May 22 10:00 AM | Thu, May 22 11:00 AM | Thu, May 22 12:00 PM | Thu, May 22 1:00 PM | Thu, May 22 2:00 PM | Thu, May 22 3:00 PM | Thu, May 22 4:00 PM | Thu, May 22 5:00 PM | Thu, May 22 6:00 PM | Thu, May 22 7:00 PM | Thu, May 22 8:00 PM | Thu, May 22 9:00 PM | Thu, May 22 10:00 PM | Thu, May 22 11:00 PM | Fri, May 23 12:00 AM | Fri, May 23 1:00 AM | Fri, May 23 2:00 AM | Fri, May 23 3:00 AM | Fri, May 23 4:00 AM | Fri, May 23 5:00 AM | Fri, May 23 6:00 AM | Fri, May 23 7:00 AM | Fri, May 23 8:00 AM | Fri, May 23 9:00 AM | Fri, May 23 10:00 AM | Fri, May 23 11:00 AM | Fri, May 23 12:00 PM | Fri, May 23 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 91°F | 90°F | 91°F | 90°F | 89°F | 88°F | 83°F | 81°F | 81°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 82°F | 86°F | 90°F | 94°F | 97°F | 98°F | 98°F | 96°F | 95°F | 93°F | 90°F | 85°F | 80°F | 78°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 78°F | 82°F | 87°F | 91°F | 94°F | 96°F |
Feels Like | 103°F | 103°F | 103°F | 102°F | 99°F | 95°F | 88°F | 86°F | 87°F | 80°F | 79°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 79°F | 86°F | 90°F | 94°F | 97°F | 99°F | 100°F | 100°F | 98°F | 98°F | 97°F | 93°F | 87°F | 83°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 79°F | 87°F | 91°F | 95°F | 98°F | 100°F |
Cloudiness | 100% | 100% | 100% | 100% | 99% | 96% | 94% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 98% | 73% | 57% | 37% | 28% | 22% | 19% | 0% | 0% | 21% | 33% | 27% | 21% | 0% | 0% | 0% | 1% | 1% | 0% | 5% | 5% | 7% | 9% | 10% | 10% | 7% | 9% | 6% | 5% | 4% | 3% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 72% | 74% | 69% | 66% | 62% | 59% | 65% | 74% | 80% | 83% | 85% | 88% | 88% | 90% | 91% | 92% | 91% | 91% | 82% | 70% | 60% | 51% | 41% | 35% | 33% | 32% | 34% | 37% | 42% | 46% | 53% | 64% | 74% | 84% | 90% | 93% | 95% | 97% | 97% | 97% | 97% | 96% | 87% | 72% | 57% | 47% | 40% | 37% |
Dew Point | 80°F | 81°F | 79°F | 77°F | 74°F | 72°F | 71°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 66°F | 65°F | 64°F | 63°F | 64°F | 65°F | 67°F | 66°F | 66°F | 67°F | 69°F | 71°F | 73°F | 73°F | 74°F | 73°F | 73°F | 73°F | 72°F | 73°F | 73°F | 72°F | 70°F | 68°F | 67°F | 66°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" |
Wind Speed | 8.1 mph | 8.6 mph | 10.6 mph | 13.6 mph | 14.9 mph | 17.6 mph | 15.8 mph | 14.4 mph | 7.6 mph | 8.7 mph | 7.8 mph | 9.4 mph | 6.2 mph | 8.6 mph | 5 mph | 3 mph | 2.3 mph | 1.7 mph | 3.4 mph | 5.3 mph | 5.2 mph | 7.5 mph | 8.9 mph | 11.4 mph | 14.6 mph | 16.2 mph | 15.9 mph | 17 mph | 18.5 mph | 18.6 mph | 14.5 mph | 9.8 mph | 7.1 mph | 5.7 mph | 10.8 mph | 11.2 mph | 9.2 mph | 8.1 mph | 6.1 mph | 6 mph | 6.2 mph | 4.8 mph | 6.9 mph | 8.1 mph | 9.8 mph | 11 mph | 10.8 mph | 11.5 mph |
Wind Direction |
![]() 103° ESE | ![]() 119° ESE | ![]() 119° ESE | ![]() 113° ESE | ![]() 115° ESE | ![]() 117° ESE | ![]() 122° ESE | ![]() 140° SE | ![]() 141° SE | ![]() 153° SSE | ![]() 162° SSE | ![]() 155° SSE | ![]() 127° SE | ![]() 179° S | ![]() 225° SW | ![]() 321° NW | ![]() 252° WSW | ![]() 28° NNE | ![]() 44° NE | ![]() 35° NE | ![]() 94° E | ![]() 111° ESE | ![]() 117° ESE | ![]() 123° ESE | ![]() 125° SE | ![]() 119° ESE | ![]() 121° ESE | ![]() 143° SE | ![]() 152° SSE | ![]() 141° SE | ![]() 137° SE | ![]() 130° SE | ![]() 122° ESE | ![]() 125° SE | ![]() 152° SSE | ![]() 146° SE | ![]() 130° SE | ![]() 134° SE | ![]() 99° E | ![]() 78° ENE | ![]() 64° ENE | ![]() 95° E | ![]() 150° SSE | ![]() 151° SSE | ![]() 151° SSE | ![]() 149° SSE | ![]() 143° SE | ![]() 130° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 21 |
![]() Rain |
91 °F
|
75 °F
|
100% |
70% |
Thursday
May 22 |
![]() Rain |
98 °F
|
76 °F
|
20% |
35% |
Friday
May 23 |
![]() Clear |
98 °F
|
74 °F
|
0% |
37% |
Saturday
May 24 |
![]() Clouds |
100 °F
|
74 °F
|
0% |
35% |
Sunday
May 25 |
![]() Rain |
98 °F
|
77 °F
|
20% |
36% |
Monday
May 26 |
![]() Clouds |
101 °F
|
79 °F
|
0% |
34% |
Tuesday
May 27 |
![]() Clouds |
100 °F
|
75 °F
|
0% |
30% |
Wednesday
May 28 |
![]() Clouds |
97 °F
|
75 °F
|
0% |
32% |
Thursday
May 29 |
![]() Rain |
93 °F
|
76 °F
|
20% |
48% |
Friday
May 30 |
![]() Clouds |
96 °F
|
73 °F
|
0% |
38% |
Saturday
May 31 |
![]() Clouds |
102 °F
|
74 °F
|
0% |
31% |
Sunday
Jun 1 |
![]() Clear |
102 °F
|
73 °F
|
0% |
26% |
Monday
Jun 2 |
![]() Clouds |
100 °F
|
73 °F
|
0% |
28% |
Tuesday
Jun 3 |
![]() Clouds |
98 °F
|
74 °F
|
0% |
30% |
Wednesday
Jun 4 |
![]() Clouds |
99 °F
|
73 °F
|
0% |
29% |
Thursday
Jun 5 |
![]() Clear |
100 °F
|
74 °F
|
0% |
28% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Corpus Christi News Lake Corpus Christi Photos Lake Corpus Christi Videos |